|
Barclays and Associates - By Dollar Amount [Alphabetic]
| Rank | Institutional Holder | Value |
| 2. | Barclays Global Investors UK Holdings Ltd | $4,515,367,330 |
| 3. | Tradewinds Global Investors, LLC | $4,059,085,338 |
| 6. | Blackrock Group | $2,111,127,100 |
| 8. | State Street Corporation | $1,541,167,506 |
| 10. | Royce & Associates, Inc. | $ 966,848,201 |
| 12. | NWQ Investment Management Company, LLC | $ 839,214,359 |
| 13. | Harris Financial Corp | $ 828,393,422 |
| 16. | Morgan Stanley | $ 739,820,256 |
| 18. | Wells Fargo & Company | $ 677,103,707 |
| 20. | Franklin Resources, Inc | $ 563,016,616 |
| 22. | RBC Asset Management Inc. | $ 556,926,916 |
| 23. | Price (T.Rowe) Associates Inc | $ 432,260,614 |
| 28. | TD Asset Management, Inc | $ 278,731,691 |
| 29. | KeyBank National Association | $ 264,758,405 |
| 30. | JP Morgan Chase & Company | $ 253,887,552 |
| 31. | Lazard Asset Management LLC | $ 233,011,219 |
| 33. | Toronto Dominion Bank | $ 203,543,846 |
| 41. | Merrill Lynch & Co., Inc. | $ 85,161,148 |
| 45. | Citigroup Inc. | $ 75,990,041 |
| 51. | MFC Global Investment Management (U.S.), LLC | $ 50,170,267 |
| 52. | Jennison Associates LLC | $ 49,722,593 |
| 53. | Wachovia Corp New | $ 49,034,059 |
| 54. | Ameriprise Financial, Inc. | $ 46,993,800 |
| 58. | Goldman Sachs Group Inc | $ 40,744,015 |
| -- | Total | $19,462,080,102 |
|
|
Barclays and Associates - Alphabetic [By Dollar Amount]
| Rank | Institutional Holder | Value |
| 54. | Ameriprise Financial, Inc. | $ 46,993,800 |
| 2. | Barclays Global Investors UK Holdings Ltd | $4,515,367,330 |
| 6. | Blackrock Group | $2,111,127,100 |
| 45. | Citigroup Inc. | $ 75,990,041 |
| 20. | Franklin Resources, Inc | $ 563,016,616 |
| 58. | Goldman Sachs Group Inc | $ 40,744,015 |
| 13. | Harris Financial Corp | $ 828,393,422 |
| 52. | Jennison Associates LLC | $ 49,722,593 |
| 30. | JP Morgan Chase & Company | $ 253,887,552 |
| 29. | KeyBank National Association | $ 264,758,405 |
| 31. | Lazard Asset Management LLC | $ 233,011,219 |
| 41. | Merrill Lynch & Co., Inc. | $ 85,161,148 |
| 51. | MFC Global Investment Management (U.S.), LLC | $ 50,170,267 |
| 16. | Morgan Stanley | $ 739,820,256 |
| 12. | NWQ Investment Management Company, LLC | $ 839,214,359 |
| 23. | Price (T.Rowe) Associates Inc. | $ 432,260,614 |
| 22. | RBC Asset Management Inc. | $ 556,926,916 |
| 10. | Royce & Associates, Inc. | $ 966,848,201 |
| 8. | State Street Corporation | $1,541,167,506 |
| 28. | TD Asset Management, Inc | $ 278,731,691 |
| 33. | Toronto Dominion Bank | $ 203,543,846 |
| 3. | Tradewinds Global Investors, LLC | $4,059,085,338 |
| 53. | Wachovia Corp New | $ 49,034,059 |
| 18. | Wells Fargo & Company | $ 677,103,707 |
|
© 2007 by Edward Ulysses Cate
Help Support This Site
Commentary Index
Home
|
|